Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
8508 S 116th Street | 4 | 3 | 3,310 | $286 | $949,000 | 1 | 2023-02-10 | |
8508 S 116th Street | 4 | 3 | 3,310 | $271 | $899,999 | 15 | 2023-02-22 | |
8530 S 124th Street | 5 | 2 | 2,230 | $302 | $675,000 | 93 | 2022-12-08 | |
8530 S 124th Street | 5 | 2 | 2,230 | $302 | $675,000 | 93 | 2022-12-08 | |
8821 S 117th Street | | | 2,330 | $287 | $669,000 | 3 | 2023-02-22 | |
# of Record: 5 | | | Median: | | $675,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
8223 S 123rd Place | 3 | 3 | 2,500 | $289 | $724,950 | 8 | 2023-01-26 | |
# of Record: 1 | | | Median: | | $724,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|